2011

23-Feb-2012

Home
NRL
Super
AFL
Premier

The Matt Giteau Plate for 2011 has been decided:

Congratulations go to:

Winner Matt Giteau Plate   -   TREV
2nd Place
     -   RICH G
3rd Place     -   Uncle Dave
(ocb with 6 in the Last Round over Shell's 5)

Winner of the WOODEN SPOON   -   Mum (Ronnie)

In the Hancock's TIPSTER's Challenge, we have a WINNER

Congratulations go to:

Winner    -   RICH G
2nd Place
     -   Shell
3rd Place     -   Trev
(Thanks to Rich H not tipping the last 2 rounds)

Winner of the REST - 9th Place -   Dad (Kev)

Well Done to Uncle Dave & Stevo...
Avoca beat Canberra (7-6) out of 22 Games.
 

Well Done to Uncle Dave, Stevo, Chris T, Rich H & Rog...
NSW beat ACT (23-15) out of 55 Games.

Check out the Table, All the Season Results & the TEAM CHALLENGE section below...
 

Team Challenges

Just for a bit of fun, I have calculated some Team Challenges to add some Interest:

(1) We have NSW v ACT (so anytime someone who lives in NSW challenges an ACT resident, we get a point for a win)
(2) We have Canberra v Avoca (so anytime someone who lives in Canberra challenges an Avoca resident, get a point for a win)

RESULTS after 15 Rounds:
(1) TOTAL Games: 55. NSW 23 - ACT 15
(2) TOTAL Games: 22.  Avoca 7 - Canberra 6
 

 
15 Name Diff W D L Total
1 Rich H 17 9 3 3 21
2 Rich G 8 8 4 3 20
3 Trev 11 7 6 2 20
4 Shell 9 6 7 2 19
5 Uncle Dave 9 6 7 2 19
6 Dan 4 7 4 4 18
7 Craig 6 6 5 4 17
8 Steve -1 5 6 4 16
9 Zoe 2 6 3 6 15
10 Kev 2 6 3 6 15
11 Rog -4 6 3 6 15
12 Chris T 4 5 4 6 14
13 Benji -11 2 6 7 10
14 Kris -14 1 6 8 8
15 Joshie -17 1 5 9 7
16 Ronnie -25 2 2 11 6
     


The TIPSTER's Challenge for the Super Competition will include 15 Rounds (i.e. Play everyone once)...
The Table will be split in 2, with the two groups of 8 Players, playing Quarter Finals, Semi Finals & finally a Final...
The full Draw can be seen below:

Round 1 1
1 Ronnie 2 v 15 Rich H 5
2 Benji 4 v 14 Dan 6
3 Chris T 5 v 13 Kev 6
4 Zoe 4 v 12 Kris 4
5 Shell 5 v 11 Rog 5
6 Uncle Dave 6 v 10 Steve 6
7 Rich G 5 v 9 Trev 5
8 Craig 5 v 16 Joshie 3
Round 2 2
15 Rich H 5 v 14 Dan 0
1 Ronnie 3 v 13 Kev 4
2 Benji 2 v 12 Kris 2
3 Chris T 7 v 11 Rog 5
4 Zoe 5 v 10 Steve 3
5 Shell 5 v 9 Trev 5
6 Uncle Dave 4 v 8 Craig 5
7 Rich G 5 v 16 Joshie 4
Round 3 3
14 Dan 2 v 13 Kev 4
15 Rich H 5 v 12 Kris 3
1 Ronnie 2 v 11 Rog 4
2 Benji 3 v 10 Steve 3
3 Chris T 3 v 9 Trev 5
4 Zoe 3 v 8 Craig 5
5 Shell 4 v 7 Rich G 4
6 Uncle Dave 3 v 16 Joshie 1
Round 4 4
13 Kev 3 v 12 Kris 3
14 Dan 3 v 11 Rog 4
15 Rich H 4 v 10 Steve 5
1 Ronnie 2 v 9 Trev 5
2 Benji 3 v 8 Craig 5
3 Chris T 4 v 7 Rich G 5
4 Zoe 3 v 6 Uncle Dave 3
5 Shell 4 v 16 Joshie 3
Round 5 5
12 Kris 3 v 11 Rog 4
13 Kev 3 v 10 Steve 5
14 Dan 5 v 9 Trev 4
15 Rich H 3 v 8 Craig 2
1 Ronnie 5 v 7 Rich G 4
2 Benji 3 v 6 Uncle Dave 4
3 Chris T 0 v 5 Shell 4
4 Zoe 3 v 16 Joshie 4
Round 6 6
11 Rog 5 v 10 Steve 6
12 Kris 3 v 9 Trev 6
13 Kev 5 v 8 Craig 5
14 Dan 5 v 7 Rich G 5
15 Rich H 5 v 6 Uncle Dave 6
1 Ronnie 2 v 5 Shell 4
2 Benji 5 v 4 Zoe 8
3 Chris T 8 v 16 Joshie 3
Round 7 7
10 Steve 6 v 9 Trev 8
11 Rog 4 v 8 Craig 3
12 Kris 4 v 7 Rich G 5
13 Kev 2 v 6 Uncle Dave 5
14 Dan 4 v 5 Shell 4
15 Rich H 4 v 4 Zoe 3
1 Ronnie 2 v 3 Chris T 8
2 Benji 4 v 16 Joshie 4
Round 8 8
9 Trev 4 v 8 Craig 5
10 Steve 3 v 7 Rich G 5
11 Rog 4 v 6 Uncle Dave 5
12 Kris 3 v 5 Shell 5
13 Kev 4 v 4 Zoe 5
14 Dan 2 v 3 Chris T 4
15 Rich H 5 v 2 Benji 4
1 Ronnie 3 v 16 Joshie 3
Round 9 9
8 Craig 4 v 7 Rich G 6
9 Trev 5 v 6 Uncle Dave 5
10 Steve 5 v 5 Shell 4
11 Rog 3 v 4 Zoe 5
12 Kris 3 v 3 Chris T 4
13 Kev 5 v 2 Benji 2
14 Dan 6 v 1 Ronnie 3
15 Rich H 5 v 16 Joshie 1
Round 10 10
7 Rich G 3 v 6 Uncle Dave 3
8 Craig 4 v 5 Shell 4
9 Trev 4 v 4 Zoe 4
10 Steve 3 v 3 Chris T 3
11 Rog 4 v 2 Benji 4
12 Kris 4 v 1 Ronnie 4
13 Kev 3 v 15 Rich H 3
14 Dan 3 v 16 Joshie 3

 
Round 11 11
6 Uncle Dave 4 v 5 Shell 4
7 Rich G 5 v 4 Zoe 4
8 Craig 4 v 3 Chris T 4
9 Trev 5 v 2 Benji 5
10 Steve 5 v 1 Ronnie 3
11 Rog 6 v 15 Rich H 5
12 Kris 4 v 14 Dan 6
13 Kev 5 v 16 Joshie 4
Round 12 12
5 Shell 5 v 4 Zoe 4
6 Uncle Dave 5 v 3 Chris T 5
7 Rich G 4 v 2 Benji 3
8 Craig 6 v 1 Ronnie 3
9 Trev 4 v 15 Rich H 4
10 Steve 3 v 14 Dan 5
11 Rog 4 v 13 Kev 8
12 Kris 4 v 16 Joshie 3
Round 13 13
4 Zoe 4 v 3 Chris T 2
5 Shell 4 v 2 Benji 5
6 Uncle Dave 3 v 1 Ronnie 4
7 Rich G 3 v 15 Rich H 4
8 Craig 3 v 14 Dan 4
9 Trev 4 v 13 Kev 3
10 Steve 2 v 12 Kris 2
11 Rog 3 v 16 Joshie 3
Round 14 14
3 Chris T 3 v 2 Benji 3
4 Zoe 3 v 1 Ronnie 2
5 Shell 3 v 15 Rich H 3
6 Uncle Dave 3 v 14 Dan 3
7 Rich G 3 v 13 Kev 1
8 Craig 3 v 12 Kris 3
9 Trev 3 v 11 Rog 2
10 Steve 3 v 16 Joshie 3
Round 15 15
2 Benji 4 v 1 Ronnie 3
3 Chris T 3 v 15 Rich H 5
4 Zoe 4 v 14 Dan 7
5 Shell 4 v 13 Kev 3
6 Uncle Dave 5 v 12 Kris 2
7 Rich G 4 v 11 Rog 5
8 Craig 4 v 10 Steve 4
9 Trev 4 v 16 Joshie 3

Home | Mick Cronin Cup | Blues Shield | Premiership

This site was last updated 23-Feb-2012