02-Sep-2012

Home
NRL
Super
AFL Premier

Click here to see Last year's Results

The Mick Cronin Plate   -   2012 has been decided:

Congratulations go to:

Winner Blues Shield   -   Pete
2nd Place
     -   Katie & Mike
3rd Place     -   Rich H

Winner of the WOODEN SPOON   -   Davis Kids

In the Hancock's TIPSTER's Challenge, we have a WINNER

Congratulations go to:

Winner    -   TREV
2nd Place
     -   Shell
3rd Place     -   Rich H

Winner of the REST - 9th Place -   Craig

If anyone has a side bet - let me know & I will record it, so we can track the results...

 

22 Name Diff W D L Total
1 Peter 23 14 4 4 32
2 Rich G 18 13 3 6 29
3 Rog 11 13 3 6 29
4 Rich H 8 12 4 6 28
5 Aunty Carol 12 11 5 6 27
6 Aunty Sue 11 11 5 6 27
7 Shell 13 11 3 8 25
8 Uncle Dave 13 11 2 9 24
9 Trev -1 10 4 8 24
10 Josh 2 8 8 6 24
11 Katie&Mike 12 9 5 8 23
12 Zoe 6 9 4 9 22
13 Dad 4 9 4 9 22
14 Craig -4 8 6 8 22
15 Pukpuk -5 8 5 9 21
16 Mum -9 9 2 11 20
17 Benji -2 7 6 9 20
18 Radaz -15 5 6 11 16
19 Kris -23 6 3 13 15
20 Chris T -21 4 5 13 13
21 Steve Richo -13 4 3 15 11
22 Davis Kids -40 3 4 15 10

 


The TIPSTER's Challenge for the NRL Competition will include 22 Rounds
(i.e. Play everyone once & then 1st plays 22nd / 2nd plays 21st / etc)...
The Top 12 will play Preliminary Quarter Finals, Quarter Finals, Semi Finals & finally a Final...
The full Draw can be seen below:
 

Round 1 1
1 Shell 4 v 12 Rich H 1
2 Steve Richo 2 v 13 Craig 4
3 Mum 5 v 14 Zoe 7
4 Rog 3 v 15 Peter 4
5 Josh 4 v 16 Kris 3
6 Uncle Dave 2 v 17 Rich G 4
7 Aunty Sue 2 v 18 Radaz 1
8 Davis Kids 3 v 19 Aunty Carol 3
9 Trev 4 v 20 Benji 6
10 Dad 5 v 21 Chris T 7
11 Katie&Mike 3 v 22 Pukpuk 5
Round 2 2
1 Shell 3 v 2 Steve Richo 2
3 Mum 2 v 12 Rich H 3
4 Rog 4 v 13 Craig 3
5 Josh 4 v 14 Zoe 4
6 Uncle Dave 3 v 15 Peter 2
7 Aunty Sue 5 v 16 Kris 5
8 Davis Kids 3 v 17 Rich G 4
9 Trev 3 v 18 Radaz 2
10 Dad 3 v 19 Aunty Carol 4
11 Katie&Mike 4 v 20 Benji 5
22 Pukpuk 3 v 21 Chris T 3
Round 3 3
1 Shell 4 v 3 Mum 2
4 Rog 4 v 2 Steve Richo 3
5 Josh 4 v 12 Rich H 3
6 Uncle Dave 3 v 13 Craig 4
7 Aunty Sue 4 v 14 Zoe 3
8 Davis Kids 3 v 15 Peter 3
9 Trev 4 v 16 Kris 3
10 Dad 5 v 17 Rich G 6
11 Katie&Mike 4 v 18 Radaz 0
22 Pukpuk 4 v 19 Aunty Carol 3
21 Chris T 4 v 20 Benji 6
Round 4 4
4 Rog 3 v 1 Shell 5
3 Mum 1 v 5 Josh 6
2 Steve Richo 4 v 6 Uncle Dave 5
12 Rich H 5 v 7 Aunty Sue 7
13 Craig 5 v 8 Davis Kids 4
14 Zoe 5 v 9 Trev 5
15 Peter 5 v 10 Dad 3
16 Kris 5 v 11 Katie&Mike 4
17 Rich G 3 v 22 Pukpuk 3
18 Radaz 4 v 21 Chris T 4
19 Aunty Carol 5 v 20 Benji 5
Round 5 5
5 Josh 1 v 1 Shell 4
4 Rog 5 v 6 Uncle Dave 4
3 Mum 3 v 7 Aunty Sue 3
2 Steve Richo 5 v 8 Davis Kids 2
12 Rich H 5 v 9 Trev 4
13 Craig 2 v 10 Dad 3
14 Zoe 3 v 11 Katie&Mike 4
15 Peter 4 v 22 Pukpuk 2
16 Kris 5 v 21 Chris T 2
17 Rich G 4 v 20 Benji 3
18 Radaz 0 v 19 Aunty Carol 5
Round 6 6
1 Shell 5 v 6 Uncle Dave 5
7 Aunty Sue 4 v 5 Josh 4
8 Davis Kids 4 v 4 Rog 4
9 Trev 5 v 3 Mum 3
10 Dad 5 v 2 Steve Richo 3
11 Katie&Mike 7 v 12 Rich H 7
22 Pukpuk 3 v 13 Craig 5
21 Chris T 5 v 14 Zoe 6
20 Benji 4 v 15 Peter 7
19 Aunty Carol 5 v 16 Kris 4
18 Radaz 4 v 17 Rich G 4
Round 7 7
1 Shell 5 v 7 Aunty Sue 7
8 Davis Kids 1 v 6 Uncle Dave 7
9 Trev 2 v 5 Josh 6
10 Dad 3 v 4 Rog 5
11 Katie&Mike 6 v 3 Mum 1
22 Pukpuk 6 v 2 Steve Richo 6
21 Chris T 3 v 12 Rich H 5
20 Benji 3 v 13 Craig 4
19 Aunty Carol 4 v 14 Zoe 7
18 Radaz 4 v 15 Peter 6
17 Rich G 5 v 16 Kris 3
Round 8 8
8 Davis Kids 0 v 1 Shell 4
7 Aunty Sue 5 v 9 Trev 6
6 Uncle Dave 4 v 10 Dad 6
5 Josh 4 v 11 Katie&Mike 9
4 Rog 3 v 22 Pukpuk 6
3 Mum 5 v 21 Chris T 6
2 Steve Richo 5 v 20 Benji 4
12 Rich H 6 v 19 Aunty Carol 5
13 Craig 7 v 18 Radaz 7
14 Zoe 5 v 17 Rich G 6
15 Peter 7 v 16 Kris 3
Round 9 9
9 Trev 2 v 1 Shell 6
8 Davis Kids 3 v 10 Dad 6
7 Aunty Sue 4 v 11 Katie&Mike 6
6 Uncle Dave 6 v 22 Pukpuk 3
5 Josh 7 v 21 Chris T 7
4 Rog 6 v 20 Benji 3
3 Mum 5 v 19 Aunty Carol 7
2 Steve Richo 5 v 18 Radaz 7
12 Rich H 7 v 17 Rich G 6
13 Craig 5 v 16 Kris 5
14 Zoe 5 v 15 Peter 6
Round 10 10
10 Dad 1 v 1 Shell 1
9 Trev 4 v 11 Katie&Mike 3
8 Davis Kids 4 v 22 Pukpuk 2
7 Aunty Sue 4 v 21 Chris T 1
6 Uncle Dave 2 v 20 Benji 4
5 Josh 3 v 19 Aunty Carol 3
4 Rog 1 v 18 Radaz 4
3 Mum 4 v 17 Rich G 3
2 Steve Richo 2 v 16 Kris 3
12 Rich H 4 v 15 Peter 4
13 Craig 3 v 14 Zoe 2
Round 11 11
11 Katie&Mike 5 v 1 Shell 3
10 Dad 2 v 22 Pukpuk 4
9 Trev 5 v 21 Chris T 4
8 Davis Kids 1 v 20 Benji 1
7 Aunty Sue 2 v 19 Aunty Carol 3
6 Uncle Dave 7 v 18 Radaz 4
5 Josh 2 v 17 Rich G 5
4 Rog 2 v 16 Kris 1
3 Mum 3 v 15 Peter 5
2 Steve Richo 3 v 14 Zoe 4
12 Rich H 3 v 13 Craig 5
Round 12 12
22 Pukpuk 5 v 1 Shell 4
11 Katie&Mike 4 v 21 Chris T 5
10 Dad 3 v 20 Benji 5
9 Trev 5 v 19 Aunty Carol 5
8 Davis Kids 3 v 18 Radaz 6
7 Aunty Sue 4 v 17 Rich G 5
6 Uncle Dave 5 v 16 Kris 0
5 Josh 5 v 15 Peter 5
4 Rog 4 v 14 Zoe 5
3 Mum 6 v 13 Craig 3
2 Steve Richo 3 v 12 Rich H 5
 
Round 13 13
21 Chris T 5 v 1 Shell 4
22 Pukpuk 4 v 20 Benji 3
11 Katie&Mike 4 v 19 Aunty Carol 4
10 Dad 6 v 18 Radaz 4
9 Trev 8 v 17 Rich G 6
8 Davis Kids 4 v 16 Kris 6
7 Aunty Sue 1 v 15 Peter 4
6 Uncle Dave 4 v 14 Zoe 5
5 Josh 4 v 13 Craig 4
4 Rog 6 v 12 Rich H 3
3 Mum 6 v 2 Steve Richo 5
Round 14 14
20 Benji 5 v 1 Shell 3
21 Chris T 3 v 19 Aunty Carol 4
22 Pukpuk 4 v 18 Radaz 0
11 Katie&Mike 2 v 17 Rich G 3
10 Dad 3 v 16 Kris 1
9 Trev 2 v 15 Peter 5
8 Davis Kids 0 v 14 Zoe 3
7 Aunty Sue 5 v 13 Craig 3
6 Uncle Dave 4 v 12 Rich H 3
5 Josh 2 v 2 Steve Richo 4
4 Rog 2 v 3 Mum 2
Round 15 15
19 Aunty Carol 6 v 1 Shell 4
20 Benji 3 v 18 Radaz 3
21 Chris T 3 v 17 Rich G 5
22 Pukpuk 3 v 16 Kris 4
11 Katie&Mike 5 v 15 Peter 6
10 Dad 5 v 14 Zoe 3
9 Trev 4 v 13 Craig 4
8 Davis Kids 1 v 12 Rich H 5
7 Aunty Sue 5 v 2 Steve Richo 4
6 Uncle Dave 3 v 3 Mum 4
5 Josh 3 v 4 Rog 3
Round 16 16
18 Radaz 4 v 1 Shell 3
19 Aunty Carol 0 v 17 Rich G 3
20 Benji 1 v 16 Kris 2
21 Chris T 4 v 15 Peter 4
22 Pukpuk 4 v 14 Zoe 4
11 Katie&Mike 4 v 13 Craig 4
10 Dad 4 v 12 Rich H 5
9 Trev 5 v 2 Steve Richo 4
8 Davis Kids 2 v 3 Mum 3
7 Aunty Sue 2 v 4 Rog 6
6 Uncle Dave 5 v 5 Josh 2
Round 17 17
17 Rich G 2 v 1 Shell 3
18 Radaz 2 v 16 Kris 2
19 Aunty Carol 4 v 15 Peter 3
20 Benji 3 v 14 Zoe 4
21 Chris T 0 v 13 Craig 4
22 Pukpuk 4 v 12 Rich H 4
11 Katie&Mike 4 v 2 Steve Richo 3
10 Dad 4 v 3 Mum 1
9 Trev 2 v 4 Rog 4
8 Davis Kids 0 v 5 Josh 4
7 Aunty Sue 4 v 6 Uncle Dave 2
 
Round 18 18
16 Kris 1 v 1 Shell 3
17 Rich G 4 v 15 Peter 5
18 Radaz 4 v 14 Zoe 2
19 Aunty Carol 3 v 13 Craig 0
20 Benji 5 v 12 Rich H 5
21 Chris T 5 v 2 Steve Richo 5
22 Pukpuk 4 v 3 Mum 3
11 Katie&Mike 0 v 4 Rog 4
10 Dad 4 v 5 Josh 4
9 Trev 3 v 6 Uncle Dave 5
8 Davis Kids 0 v 7 Aunty Sue 5
Round 19 19
15 Peter 5 v 1 Shell 4
16 Kris 0 v 14 Zoe 4
17 Rich G 5 v 13 Craig 0
18 Radaz 3 v 12 Rich H 4
19 Aunty Carol 5 v 2 Steve Richo 4
20 Benji 2 v 3 Mum 5
21 Chris T 4 v 4 Rog 5
22 Pukpuk 3 v 5 Josh 5
11 Katie&Mike 5 v 6 Uncle Dave 5
10 Dad 2 v 7 Aunty Sue 4
9 Trev 4 v 8 Davis Kids 0
Round 20 20
14 Zoe 0 v 1 Shell 1
15 Peter 3 v 13 Craig 2
16 Kris 0 v 12 Rich H 3
17 Rich G 3 v 2 Steve Richo 3
18 Radaz 3 v 3 Mum 5
19 Aunty Carol 5 v 4 Rog 1
20 Benji 3 v 5 Josh 1
21 Chris T 2 v 6 Uncle Dave 3
22 Pukpuk 3 v 7 Aunty Sue 5
11 Katie&Mike 3 v 8 Davis Kids 0
10 Dad 3 v 9 Trev 3
Round 21 21
13 Craig 3 v 1 Shell 3
14 Zoe 2 v 12 Rich H 3
15 Peter 4 v 2 Steve Richo 5
16 Kris 3 v 3 Mum 7
17 Rich G 4 v 4 Rog 5
18 Radaz 0 v 5 Josh 1
19 Aunty Carol 3 v 6 Uncle Dave 4
20 Benji 2 v 7 Aunty Sue 2
21 Chris T 0 v 8 Davis Kids 4
22 Pukpuk 2 v 9 Trev 6
11 Katie&Mike 4 v 10 Dad 4
Round 22 22
1 Peter 4 v 22 Davis Kids 5
2 Rich G 4 v 21 Steve Richo 2
3 Rog 4 v 20 Chris T 3
4 Rich H 5 v 19 Kris 3
5 Aunty Carol 5 v 18 Radaz 5
6 Aunty Sue 5 v 17 Benji 3
7 Shell 5 v 16 Mum 6
8 Uncle Dave 3 v 15 Pukpuk 0
9 Trev 4 v 14 Craig 7
10 Josh 2 v 13 Dad 9
11 Katie&Mike 5 v 12 Zoe 3

Home | Matt Giteau Plate | Blues Shield | Premiership

This site was last updated 02-Sep-2012