06-Mar-2012

Home
NRL
Super
AFL Premier

The Mick Cronin Cup for 2011 has been decided:

Congratulations go to:

Winner Mick Cronin Cup   -   Rog
(ocb with 7 in the Last Round over Shell 6)
2nd Place
     -   Shell
3rd Place     -   Zoe Hancock
 

Winner of the WOODEN SPOON   -   Mum (Ronnie)

In the Hancock's TIPSTER's Challenge, we have a WINNER

Congratulations go to:

Winner    -   ZOE HANCOCK
(Due to finishing 1st in the Regular Rounds)
2nd Place
     -   Rog
3rd Place     -   Joshie
 

Winner of the REST - 9th Place -   Benji

If anyone has a side bet - let me know & I will record it, so we can track the results...

                                                                                                SIDE BET REGISTER

Round

Who

Winner

Prize

4

Rog v Trev

Trev

Rog purchases an Eels Cap, and wears it to the Presentation Day.

 

23 Name Diff W D L Total
1 Zoe 25 11 10 2 32
2 Rog 14 10 8 5 28
3 Steve 11 11 5 7 27
4 Joshie 6 10 6 7 26
5 Shell 12 10 5 8 25
6 Craig -11 10 5 8 25
7 Kev 1 9 7 7 25
8 Chris T -6 10 4 9 24
9 Uncle Dave 4 9 6 8 24
10 Rich G 3 8 8 7 24
11 Trev 3 7 10 6 24
12 Benji 2 7 8 8 22
13 Aunty Carol -2 7 6 10 20
14 Rich H -10 7 4 12 18
15 Ronnie -25 4 4 15 12
16 Kris -27 4 4 15 12
 


The TIPSTER's Challenge for the NRL Competition will include 23 Rounds
(i.e. Play everyone once & half the tipsters twice)...
The Table will be split in 2, with the two groups of 8 Players, playing Quarter Finals, Semi Finals & finally a Final...
The full Draw can be seen below:
 

Round 1 1
1 Trev 4 v 15 Benji 4
2 Shell 4 v 14 Joshie 4
3 Kris 4 v 13 Rich H 4
4 Craig 5 v 12 Chris T 3
5 Ronnie 4 v 11 Kev 4
6 Zoe 4 v 10 Steve 3
7 Rich G 4 v 9 Rog 4
8 Aunty Carol 5 v 16 Uncle Dave 5
Round 2 2
15 Benji 3 v 14 Joshie 3
1 Trev 2 v 13 Rich H 4
2 Shell 2 v 12 Chris T 0
3 Kris 5 v 11 Kev 3
4 Craig 2 v 10 Steve 4
5 Ronnie 3 v 9 Rog 4
6 Zoe 3 v 8 Aunty Carol 4
7 Rich G 3 v 16 Uncle Dave 3
Round 3 3
14 Joshie 6 v 13 Rich H 3
15 Benji 4 v 12 Chris T 4
1 Trev 5 v 11 Kev 5
2 Shell 2 v 10 Steve 3
3 Kris 2 v 9 Rog 5
4 Craig 4 v 8 Aunty Carol 2
5 Ronnie 4 v 7 Rich G 5
6 Zoe 3 v 16 Uncle Dave 3
Round 4 4
13 Rich H 6 v 12 Chris T 1
14 Joshie 3 v 11 Kev 4
15 Benji 5 v 10 Steve 6
1 Trev 6 v 9 Rog 5
2 Shell 6 v 8 Aunty Carol 5
3 Kris 5 v 7 Rich G 2
4 Craig 4 v 6 Zoe 4
5 Ronnie 4 v 16 Uncle Dave 7
Round 5 5
12 Chris T 5 v 11 Kev 7
13 Rich H 5 v 10 Steve 5
14 Joshie 6 v 9 Rog 6
15 Benji 7 v 8 Aunty Carol 4
1 Trev 6 v 7 Rich G 6
2 Shell 7 v 6 Zoe 7
3 Kris 3 v 5 Ronnie 4
4 Craig 5 v 16 Uncle Dave 5
Round 6 6
11 Kev 4 v 10 Steve 7
12 Chris T 7 v 9 Rog 6
13 Rich H 5 v 8 Aunty Carol 4
14 Joshie 6 v 7 Rich G 9*
15 Benji 4 v 6 Zoe 4
1 Trev 6 v 5 Ronnie 4
2 Shell 4 v 4 Craig 7
3 Kris 3 v 16 Uncle Dave 6
Round 7 7
10 Steve 6 v 9 Rog 6
11 Kev 6 v 8 Aunty Carol 4
12 Chris T 6 v 7 Rich G 6
13 Rich H 3 v 6 Zoe 4
14 Joshie 5 v 5 Ronnie 3
15 Benji 3 v 4 Craig 6
1 Trev 4 v 3 Kris 4
2 Shell 3 v 16 Uncle Dave 5
Round 8 8
9 Rog 6 v 8 Aunty Carol 7
10 Steve 7 v 7 Rich G 5
11 Kev 5 v 6 Zoe 9
12 Chris T 6 v 5 Ronnie 2
13 Rich H 4 v 4 Craig 6
14 Joshie 5 v 3 Kris 3
15 Benji 7 v 2 Shell 9
1 Trev 9 v 16 Uncle Dave 6
Round 9 9
8 Aunty Carol 2 v 7 Rich G 3
9 Rog 2 v 6 Zoe 2
10 Steve 3 v 5 Ronnie 3
11 Kev 2 v 4 Craig 2
12 Chris T 3 v 3 Kris 2
13 Rich H 0 v 2 Shell 2
14 Joshie 2 v 1 Trev 3
15 Benji 2 v 16 Uncle Dave 3
Round 10 10
7 Rich G 3 v 6 Zoe 3
8 Aunty Carol 3 v 5 Ronnie 3
9 Rog 4 v 4 Craig 0
10 Steve 2 v 3 Kris 1
11 Kev 5 v 2 Shell 4
12 Chris T 5 v 1 Trev 3
13 Rich H 2 v 15 Benji 4
14 Joshie 4 v 16 Uncle Dave 3
Round 11 11
6 Zoe 6 v 5 Ronnie 2
7 Rich G 2 v 4 Craig 4
8 Aunty Carol 3 v 3 Kris 3
9 Rog 4 v 2 Shell 6
10 Steve 3 v 1 Trev 4
11 Kev 6 v 15 Benji 6
12 Chris T 3 v 14 Joshie 4
13 Rich H 4 v 16 Uncle Dave 4
Round 12 12
5 Ronnie 3 v 4 Craig 6
6 Zoe 8 v 3 Kris 2
7 Rich G 8 v 2 Shell 8
8 Aunty Carol 8 v 1 Trev 6
9 Rog 6 v 15 Benji 8
10 Steve 5 v 14 Joshie 3
11 Kev 6 v 13 Rich H 8
12 Chris T 5 v 16 Uncle Dave 6
 
Round 13 13
4 Craig 4 v 3 Kris 4
5 Ronnie 5 v 2 Shell 4
6 Zoe 6 v 1 Trev 3
7 Rich G 5 v 15 Benji 2
8 Aunty Carol 4 v 14 Joshie 3
9 Rog 6 v 13 Rich H 2
10 Steve 5 v 12 Chris T 6
11 Kev 6 v 16 Uncle Dave 4
Round 14 14
3 Kris 2 v 2 Shell 3
4 Craig 3 v 1 Trev 3
5 Ronnie 2 v 15 Benji 3
6 Zoe 3 v 14 Joshie 3
7 Rich G 3 v 13 Rich H 0
8 Aunty Carol 2 v 12 Chris T 3
9 Rog 1 v 11 Kev 1
10 Steve 4 v 16 Uncle Dave 3
Round 15 15
2 Shell 5 v 1 Trev 5
3 Kris 3 v 15 Benji 5
4 Craig 5 v 14 Joshie 3
5 Ronnie 2 v 13 Rich H 0
6 Zoe 5 v 12 Chris T 5
7 Rich G 4 v 11 Kev 5
8 Aunty Carol 4 v 10 Steve 4
9 Rog 5 v 16 Uncle Dave 2
Round 16 16
1 Trev 4 v 15 Benji 5
2 Shell 5 v 14 Joshie 5
3 Kris 3 v 13 Rich H 5
4 Craig 3 v 12 Chris T 5
5 Ronnie 3 v 11 Kev 3
6 Zoe 5 v 10 Steve 4
7 Rich G 5 v 9 Rog 5
8 Aunty Carol 7 v 16 Uncle Dave 3
Round 17 17
15 Benji 2 v 14 Joshie 3
1 Trev 3 v 13 Rich H 3
2 Shell 2 v 12 Chris T 3
3 Kris 3 v 11 Kev 2
4 Craig 2 v 10 Steve 1
5 Ronnie 1 v 9 Rog 2
6 Zoe 2 v 8 Aunty Carol 2
7 Rich G 3 v 16 Uncle Dave 2
Round 18 18
14 Joshie 4 v 13 Rich H 3
15 Benji 5 v 12 Chris T 5
1 Trev 3 v 11 Kev 6
2 Shell 6 v 10 Steve 5
3 Kris 4 v 9 Rog 5
4 Craig 4 v 8 Aunty Carol 2
5 Ronnie 3 v 7 Rich G 4
6 Zoe 4 v 16 Uncle Dave 5
 
Round 19 19
13 Rich H 6 v 12 Chris T 9
14 Joshie 6 v 11 Kev 6
15 Benji 5 v 10 Steve 6
1 Trev 6 v 9 Rog 6
2 Shell 6 v 8 Aunty Carol 7
3 Kris 3 v 7 Rich G 6
4 Craig 6 v 6 Zoe 7
5 Ronnie 4 v 16 Uncle Dave 6
Round 20 20
12 Chris T 0 v 11 Kev 5
13 Rich H 5 v 10 Steve 6
14 Joshie 4 v 9 Rog 5
15 Benji 4 v 8 Aunty Carol 4
1 Trev 5 v 7 Rich G 5
2 Shell 5 v 6 Zoe 6
3 Kris 5 v 5 Ronnie 2
4 Craig 0 v 16 Uncle Dave 6
Round 21 21
11 Kev 5 v 10 Steve 4
12 Chris T 5 v 9 Rog 6
13 Rich H 5 v 8 Aunty Carol 4
14 Joshie 6 v 7 Rich G 5
15 Benji 5 v 6 Zoe 5
1 Trev 6 v 5 Ronnie 2
2 Shell 6 v 4 Craig 0
3 Kris 4 v 16 Uncle Dave 6
Round 22 22
10 Steve 5 v 9 Rog 5
11 Kev 3 v 8 Aunty Carol 7
12 Chris T 6 v 7 Rich G 5
13 Rich H 0 v 6 Zoe 4
14 Joshie 6 v 5 Ronnie 5
15 Benji 7 v 4 Craig 0
1 Trev 6 v 3 Kris 2
2 Shell 5 v 16 Uncle Dave 3
Round 23 23
9 Rog 4 v 8 Aunty Carol 3
10 Steve 5 v 7 Rich G 2
11 Kev 4 v 6 Zoe 5
12 Chris T 0 v 5 Ronnie 4
13 Rich H 5 v 4 Craig 0
14 Joshie 7 v 3 Kris 3
15 Benji 1 v 2 Shell 5
1 Trev 6 v 16 Uncle Dave 6

Home | Matt Giteau Plate | Blues Shield | Premiership

This site was last updated 06-Mar-2012