03-Apr-2012

Home
NRL
Super
AFL Premier

The Blues Shield for 2011 has been decided:

Congratulations go to:

Winner Blues Shield   -   RICH G
2nd Place
     -   Trev
3rd Place     -   Dad (Kev)
(ocb with 7 in the Last Round over Aunty Kay 6 and Joanne 5)

Winner of the WOODEN SPOON   -   Josh

In the Hancock's TIPSTER's Challenge, we have a WINNER

Congratulations go to:

Winner    -   JOANNE
2nd Place
     -   Trev
3rd Place     -   Dad (Kev)
 

Winner of the REST - 9th Place -   Rog
 

 
19 Name Diff W D L Total
1 Joanne 24 11 7 1 29
2 Kev 34 12 4 3 28
3 Steve Richo 16 12 3 4 27
4 Shell 25 11 4 4 26
5 Trev 28 10 6 3 26
6 Aunty Kay 23 10 6 3 26
7 Rich G 22 8 6 5 22
8 Craig -7 8 5 6 21
9 Chris T 7 7 6 6 20
10 Rich H 0 7 6 6 20
11 Peter -1 7 4 8 18
12 Rog 16 6 6 7 18
13 Zoe 8 6 6 7 18
14 Ronnie -5 6 5 8 17
15 Benji -11 5 7 7 17
16 Aunty Carol -2 5 6 8 16
17 Kris -20 5 2 12 12
18 Joshua -24 5 2 12 12
19 Zoe Davis -26 2 3 14 7
 
Play-off for 9th  
F9th Peter 5 v   Rog 7
F11th Rich H 4 v   Chris T 6
F13th Ronnie 5 v   Aunty Carol 5
F15th Zoe 5     Benji 4
F17th Joshua 3 v   Zoe Davis 3
F17th   v   Kris 5
Play-off for 9th - Preliminary Final  
S9th1 Peter 5 v   Rich H 0
S9th2 Rog 6 v   Chris T 6
S13th Zoe 5 v   Ronnie 7
S13th   v   Aunty Carol 6
S15th Benji 4 v   Joshua 2
S15th   v   Zoe Davis 4
Bye Kris  
Play-off for 9th - Semi Finals (Week 3)  
Bye Rog  
Bye Peter  
PSF1 Rich H 6 v   Zoe 6
PSF2 Chris T 6 v   Ronnie 4
PS13th Aunty Carol 4 v   Benji 4
Bye Joshua  
PS15th Kris 1 v   Zoe Davis 4
Play-off for 9th - Preliminary SF (Week 2)  
QF1 Chris T 6 v   Peter 7
QF2 Rich H 5 v   Rog 6
QF3 Zoe 9 v   Aunty Carol 7
QF4 Ronnie 7 v   Benji 3
P15th Kris 5 v   Joshua 7
      v   Zoe Davis 5
Play-off for 9th - KO Finals (Week 1)  
BYE - -1 v 9 Chris T 6
10 Rich H 6 v 13 Zoe 6
11 Peter 5 v 12 Rog 6
14 Ronnie 7 v 19 Zoe Davis 2
15 Benji 6 v 18 Joshua 6
16 Aunty Carol 5 v 17 Kris  
 


The TIPSTER's Challenge for the AFL Competition will include 19 Rounds
(i.e. Play everyone once & half the tipsters twice)...
The Table will be split in 2, with the two groups of 8 & 9 Players, playing Quarter Finals, Semi Finals & finally a Final...

The full Draw can be seen below:

Round 1 1
1 Rich H 5 v BYE - -1
2 Aunty Kay 3 v 19 Steve Richo 4
3 Benji 6 v 18 Ronnie 5
4 Zoe 3 v 17 Kris 4
5 Rich G 4 v 16 Trev 6
6 Chris T 6 v 15 Aunty Carol 3
7 Zoe Davis 4 v 14 Joanne 4
8 Josh 1 v 13 Rog 5
9 Kev 5 v 12 Shell 6
10 Craig 4 v 11 Peter 5
Round 2 2
BYE - -1 v 11 Peter 5
12 Shell 5 v 10 Craig 5
13 Rog 3 v 9 Kev 5
14 Joanne 5 v 8 Josh 4
15 Aunty Carol 4 v 7 Zoe Davis 5
16 Trev 5 v 6 Chris T 5
17 Kris 2 v 5 Rich G 6
18 Ronnie 4 v 4 Zoe 5
19 Steve Richo 6 v 3 Benji 3
1 Rich H 5 v 2 Aunty Kay 5
Round 3 3
2 Aunty Kay 3 v BYE - -1
3 Benji 4 v 1 Rich H 4
4 Zoe 4 v 19 Steve Richo 6
5 Rich G 5 v 18 Ronnie 5
6 Chris T 7 v 17 Kris 3
7 Zoe Davis 5 v 16 Trev 6
8 Josh 3 v 15 Aunty Carol 5
9 Kev 4 v 14 Joanne 4
10 Craig 6 v 13 Rog 5
11 Peter 6 v 12 Shell 5
Round 4 4
BYE - -1 v 12 Shell 5
13 Rog 4 v 11 Peter 4
14 Joanne 6 v 10 Craig 6
15 Aunty Carol 1 v 9 Kev 6
16 Trev 4 v 8 Josh 3
17 Kris 5 v 7 Zoe Davis 0
18 Ronnie 4 v 6 Chris T 5
19 Steve Richo 5 v 5 Rich G 4
1 Rich H 5 v 4 Zoe 3
2 Aunty Kay 5 v 3 Benji 3
Round 5 5
3 Benji 2 v BYE - -1
4 Zoe 5 v 2 Aunty Kay 5
5 Rich G 5 v 1 Rich H 4
6 Chris T 4 v 19 Steve Richo 5
7 Zoe Davis 3 v 18 Ronnie 5
8 Josh 2 v 17 Kris 3
9 Kev 4 v 16 Trev 5
10 Craig 5 v 15 Aunty Carol 4
11 Peter 5 v 14 Joanne 5
12 Shell 4 v 13 Rog 6
Round 6 6
BYE - -1 v 13 Rog 5
14 Joanne 6 v 12 Shell 5
15 Aunty Carol 6 v 11 Peter 5
16 Trev 6 v 10 Craig 3
17 Kris 3 v 9 Kev 4
18 Ronnie 4 v 8 Josh 5
19 Steve Richo 6 v 7 Zoe Davis 3
1 Rich H 4 v 6 Chris T 4
2 Aunty Kay 6 v 5 Rich G 5
3 Benji 6 v 4 Zoe 6
Round 7 7
4 Zoe 5 v BYE - -1
5 Rich G 5 v 3 Benji 5
6 Chris T 5 v 2 Aunty Kay 5
7 Zoe Davis 4 v 1 Rich H 5
8 Josh 5 v 19 Steve Richo 5
9 Kev 6 v 18 Ronnie 7
10 Craig 4 v 17 Kris 5
11 Peter 3 v 16 Trev 5
12 Shell 5 v 15 Aunty Carol 6
13 Rog 5 v 14 Joanne 6
Round 8 8
BYE - -1 v 14 Joanne 6
15 Aunty Carol 6 v 13 Rog 6
16 Trev 5 v 12 Shell 6
17 Kris 4 v 11 Peter 5
18 Ronnie 4 v 10 Craig 0
19 Steve Richo 4 v 9 Kev 10
1 Rich H 6 v 8 Josh 5
2 Aunty Kay 10 v 7 Zoe Davis 5
3 Benji 7 v 6 Chris T 5
4 Zoe 6 v 5 Rich G 6
Round 9 9
5 Rich G 6 v BYE - -1
6 Chris T 5 v 4 Zoe 6
7 Zoe Davis 4 v 3 Benji 5
8 Josh 4 v 2 Aunty Kay 6
9 Kev 6 v 1 Rich H 5
10 Craig 6 v 19 Steve Richo 5
11 Peter 5 v 18 Ronnie 5
12 Shell 6 v 17 Kris 5
13 Rog 6 v 16 Trev 6
14 Joanne 4 v 15 Aunty Carol 3
Round 10 10
BYE - -1 v 15 Aunty Carol 4
16 Trev 4 v 14 Joanne 5
17 Kris 5 v 13 Rog 5
18 Ronnie 5 v 12 Shell 5
19 Steve Richo 5 v 11 Peter 4
1 Rich H 5 v 10 Craig 5
2 Aunty Kay 5 v 9 Kev 5
3 Benji 1 v 8 Josh 2
4 Zoe 5 v 7 Zoe Davis 4
5 Rich G 5 v 6 Chris T 5

 

Round 11 11
6 Chris T 6 v BYE - -1
7 Zoe Davis 6 v 5 Rich G 7
8 Josh 0 v 4 Zoe 7
9 Kev 6 v 3 Benji 5
10 Craig 7 v 2 Aunty Kay 6
11 Peter 7 v 1 Rich H 7
12 Shell 7 v 19 Steve Richo 7
13 Rog 5 v 18 Ronnie 5
14 Joanne 6 v 17 Kris 2
15 Aunty Carol 7 v 16 Trev 7
Round 12 12
BYE - -1 v 16 Trev 10
17 Kris 2 v 15 Aunty Carol 10
18 Ronnie 3 v 14 Joanne 10
19 Steve Richo 7 v 13 Rog 6
1 Rich H 0 v 12 Shell 6
2 Aunty Kay 10 v 11 Peter 7
3 Benji 5 v 10 Craig 7
4 Zoe 6 v 9 Kev 6
5 Rich G 10 v 8 Josh 2
6 Chris T 7 v 7 Zoe Davis 6
Round 13 13
7 Zoe Davis 2 v BYE - -1
8 Josh 6 v 6 Chris T 5
9 Kev 6 v 5 Rich G 5
10 Craig 7 v 4 Zoe 5
11 Peter 10 v 3 Benji 5
12 Shell 6 v 2 Aunty Kay 5
13 Rog 5 v 1 Rich H 0
14 Joanne 6 v 19 Steve Richo 5
15 Aunty Carol 6 v 18 Ronnie 6
16 Trev 7 v 17 Kris 4
Round 14 14
BYE - -1 v 17 Kris 5
18 Ronnie 4 v 16 Trev 6
19 Steve Richo 6 v 15 Aunty Carol 4
1 Rich H 4 v 14 Joanne 6
2 Aunty Kay 6 v 13 Rog 5
3 Benji 3 v 12 Shell 3
4 Zoe 6 v 11 Peter 7
5 Rich G 7 v 10 Craig 6
6 Chris T 6 v 9 Kev 6
7 Zoe Davis 2 v 8 Josh 2
Round 15 15
8 Josh 5 v BYE - -1
9 Kev 6 v 7 Zoe Davis 5
10 Craig 5 v 6 Chris T 5
11 Peter 4 v 5 Rich G 6
12 Shell 6 v 4 Zoe 4
13 Rog 5 v 3 Benji 6
14 Joanne 5 v 2 Aunty Kay 5
15 Aunty Carol 4 v 1 Rich H 6
16 Trev 5 v 19 Steve Richo 5
17 Kris 5 v 18 Ronnie 6
Round 16 16
BYE - -1 v 18 Ronnie 4
19 Steve Richo 5 v 17 Kris 4
1 Rich H 5 v 16 Trev 5
2 Aunty Kay 5 v 15 Aunty Carol 5
3 Benji 5 v 14 Joanne 5
4 Zoe 9 v 13 Rog 6
5 Rich G 5 v 12 Shell 6
6 Chris T 5 v 11 Peter 4
7 Zoe Davis 5 v 10 Craig 5
8 Josh 2 v 9 Kev 5
Round 17 17
9 Kev 4 v BYE - -1
10 Craig 5 v 8 Josh 4
11 Peter 4 v 7 Zoe Davis 3
12 Shell 5 v 6 Chris T 3
13 Rog 5 v 5 Rich G 5
14 Joanne 5 v 4 Zoe 4
15 Aunty Carol 3 v 3 Benji 3
16 Trev 4 v 2 Aunty Kay 5
17 Kris 3 v 1 Rich H 5
18 Ronnie 5 v 19 Steve Richo 4
Round 18 18
BYE - -1 v 19 Steve Richo 5
1 Rich H 3 v 18 Ronnie 5
2 Aunty Kay 7 v 17 Kris 2
3 Benji 4 v 16 Trev 9
4 Zoe 9 v 15 Aunty Carol 9
5 Rich G 9 v 14 Joanne 9
6 Chris T 0 v 13 Rog 6
7 Zoe Davis 2 v 12 Shell 6
8 Josh 3 v 11 Peter 0
9 Kev 7 v 10 Craig 0
Round 19 19
10 Craig 0 v BYE - -1
11 Peter 4 v 9 Kev 8
12 Shell 5 v 8 Josh 0
13 Rog 6 v 7 Zoe Davis 3
14 Joanne 5 v 6 Chris T 8
15 Aunty Carol 4 v 5 Rich G 8
16 Trev 8 v 4 Zoe 8
17 Kris 3 v 3 Benji 3
18 Ronnie 6 v 2 Aunty Kay 8
19 Steve Richo 8 v 1 Rich H 5

 

 Home | Matt Giteau Plate | Mick Cronin Cup | Premiership

This site was last updated 03-Apr-2012